Metal Prices
Check market prices, updated daily.
Au Market Price
⚠ Sample (demo) data — live price feed coming soon.
| Date | International (am) (USD/toz) | International (pm) (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|---|
| 2026.10.01 | 4,231.684 | 4,236.724 | 201,142 |
| 2026.10.02 | 4,260.343 | 4,265.383 | 202,175 |
| 2026.10.05 | 4,304.614 | 4,309.654 | 203,786 |
| 2026.10.06 | 4,301.581 | 4,306.621 | 203,688 |
| 2026.10.07 | 4,290.139 | 4,295.179 | 203,289 |
| AVG.. | 4,277.672 | 4,282.712 | 202,816 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.