Metal Prices
Check market prices, updated daily.
Ag Market Price
⚠ Sample (demo) data — live price feed coming soon.
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2026.10.01 | 58.438 | 2,917 |
| 2026.10.02 | 58.833 | 2,932 |
| 2026.10.05 | 59.445 | 2,955 |
| 2026.10.06 | 59.403 | 2,953 |
| 2026.10.07 | 59.245 | 2,948 |
| AVG.. | 59.073 | 2,941 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.